Item | Degree | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | 12 |
Powder | D10 | 40% | 30% | 28% | 25% | 20% | 15% | 10% | 5% | 4% | 3% | 2% | 1% |
Powder (red) | D10 | 50% | 50% | 50% | 40% | 30% | 25% | 20% | 15% | 10% | 7% | 5% | 3% |
Item | Degree | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | 12 |
Powder | D10 | 100% | 100% | 100% | 100% | 50% | 40% | 30% | 20% | 10% | 10% | 10% | 10% |
Powder (red) | D10 | 100% | 100% | 100% | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 25% |
Halloween event ended, rates (exp, silks, vote) too.